| Management number | 234266043 | Release Date | 2026/06/27 | List Price | US$6.31 | Model Number | 234266043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FY6HNCZ6 |
|---|---|
| Brand | Marsrider |
| Color | Black |
| Shape | Adjustable Clamp |
| Model Name | Anti-Vibration Motorcycle Phone Mount |
| Item Weight | 7.2 ounces |
| Manufacturer | Marsrider |
| Model Number | YYS689+806 |
| BuiltIn Media | Metal Handlebar Clamp, Phone Mount, User Manual |
| Mounting Type | Handlebar |
| Item Dimensions | 3.5 x 3.5 x 0.7 inches |
| Mfr Part Number | YYS689 |
| Compatible Devices | Google Pixel Series: Pixel 6/7/8/9/10 and corresponding Pro versions, Not compatible with all foldable phones including Galaxy Z Flip, Z Fold and any flexible screen phones, Other mainstream brands: Motorola, OnePlus, T-Mobile unlocked daily-use slim smartphones, Samsung Galaxy Series: Galaxy S20/S21/S22/S23/S24/S25/S26 standard & plus version, Galaxy Note series, iPhone Series: iPhone SE, iPhone 12/13/14/15/16/17, iPhone Plus, Pro and Pro Max regular versions |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Aluminum, Metal |
| Additional Features | 360ยฐ Adjustable Angle, Dual Vibration Dampener, Metal Handlebar Clamp, One-Hand Operation, Zero Camera Blockage |
| Warranty Description | 3-year warranty and lifetime free replacement |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | 4.7-7" phones, like Apple iPhone 17, iPhone 17 Air, iPhone 17 Plus, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12 Mini, 12, 12 Pro, 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, Xs, Xs Max, XR, X, 8, 7, 7 Plus, 6s, 6s Plus, 6, 6 plus iPod; Galaxy S25, S25 Plus, S25 Ultra, S25 FE, S24, S24 Plus, S24 Ultra, S24 FE, S23, S23 Plus, S23 Ultra, S23 FE, S22, S22 Plus, S22 Ultra, S22 FE, S10, S9, S8, S8+, S7 S6, S6 Edge S5, S4, S3, Note 5 4, 3, 2, 1, C9 C7 C5 A8 A7 A5 A3 J7 J5 J3; Motorola Moto G Play Z Huawei Honor 5X 6X 8 Mate 9 Mate 8 Asus Zenfone Moto XT1644 ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Sony Xperia Z3, Z2, Z1; Nokia Microsoft Lumia BlackBerry Oneplus Google Pixel, All Google Pixel and other 4.7-7 inch mainstream smartphones, All Samsung phones except for the Z series, like Samsung S26, Samsung S26 Plus, Samsung S26 Ultra, Samsung S25, Samsung S25 Plus, Samsung S25 Ultra, Samsung S24, Samsung S24 Plus, Samsung S24 Ultra, Samsung S23, Samsung S23 Plus, Samsung S23 Ultra, Samsung S22, Samsung S22 Plus, Samsung S22 Ultra, |
| Weight Capacity Maximum | 0.45 Pounds |
| Compatible with Vehicle Type | ATV, All Bike, Motorcycle, Dirt Bike, Mount Bike, Electric Bike, Scooter, Electric Scooter, Stroller, UTV, ATV,Moped and More., Bike/Dirt Bike/Mount Bike/Electric Bike, Boat, Motorcycle, Scooter/Electric Scooter, Snowmobile, Stroller, UTV |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form